Kaha keleawe no ke kii kepau
Hoʻolauna Huahana
ʻO ka mea no ke kumu alakaʻi i hana mauʻia mai ke keleawe o ke keleawe, ka hao a me ka phosphorus, aiʻole ke keleawe, ka nickel a me ke silicon, nona ka helu maʻamau o C192 (KFC), C194 a me C7025. ʻO kēia mau'āpana he ikaika kiʻekiʻe a me ka hana.C194 a ʻo KFC ka mea i hōʻike nui ʻia no ke keleawe, ka hao a me ka phosphorus alloy, ʻo ia ka mea maʻamau maʻamau.
ʻO C7025 ka hui o ke keleawe a me ka phosphorus, silika. He kiʻekiʻe ka thermal conductivity a me ke kiʻekiʻe o ka maʻalahi, a ʻaʻole pono i ka mālama wela, he maʻalahi hoʻi no ka stamping. Loaʻa iā ia ka ikaika kiʻekiʻe, nā waiwai conductivity thermal maikaʻi loa, a kūpono loa no nā papa alakaʻi, ʻoi aku hoʻi no ka hui ʻana o nā kaapuni hoʻohui kiʻekiʻe.
Nā Kūlana Kūlana Nui
haku mele ʻana
inoa | Alloy No. | Huina Kemika(%) | |||||
Fe | P | Ni | Si | Mg | Cu | ||
Copper-Iron-Posporus Alloy | QFe0.1/C192/KFC | 0.05-0.15 | 0.015-0.04 | --- | --- | --- | Ua haʻi aku ʻo Rem |
QFe2.5/C194 | 2.1-2.6 | 0.015-0.15 | --- | --- | --- | Ua haʻi aku ʻo Rem | |
Copper-Nickel-Silicon Alloy | C7025 | ----- | ----- | 2.2-4.2 | 0.25-1.2 | 0.05-0.3 | Ua haʻi aku ʻo Rem |
Nā ʻāpana ʻenehana
Alloy No. | Ka huhū | Nā waiwai mīkini | ||||
Ikaika U'i | ʻO ka elongation | ʻoʻoleʻa | Elctricity Conductivity | ʻO ka hoʻoili wela W/(mK) | ||
C192/KFC/C19210 | O | 260-340 | ≥30 | <100 | 85 | 365 |
1/2H | 290-440 | ≥15 | 100-140 | |||
H | 340-540 | ≥4 | 110-170 | |||
C194/C19410 | 1/2H | 360-430 | ≥5 | 110-140 | 60 | 260 |
H | 420-490 | ≥2 | 120-150 | |||
EH | 460-590 | ---- | 140-170 | |||
SH | ≥550 | ---- | ≥160 | |||
C7025 | TM02 | 640-750 | ≥10 | 180-240 | 45 | 180 |
TM03 | 680-780 | ≥5 | 200-250 | |||
TM04 | 770-840 | ≥1 | 230-275 |
'Ōlelo Aʻo: Ma luna o nā kiʻi e pili ana i ka mānoanoa mea 0.1 ~ 3.0mm.
Nā noi maʻamau
●Ke alakaʻi no nā Kaapuni Hoʻohui, nā mea hoʻohui uila, Transistors, LED stents.